		0_17,	0.00	-16777211	0	3	MS Sans Serif	8	1	0	-16777208	0	SHIFT	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	0	0	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_13,	0.00	-16777211	1	3	MS Sans Serif	8	1	0	-16777208	0	PAPER FEED	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
		0_15,	0.00	-16777211	1	3	MS Sans Serif	8	1	0	-16777208	0	PAPER FEED	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_91,0_77,	0.00	-16777211	2	3	MS Sans Serif	8	1	0	-16777208	0	CARD	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
		0_40,	0.00	-16777211	2	3	MS Sans Serif	8	1	0	-16777208	0	Payment	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_19,	0.00	-16777211	3	3	MS Sans Serif	8	1	0	-16777208	0	CL/ESC	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	3	0	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_85,0_80,	0.00	-16777211	4	3	MS Sans Serif	8	1	0	-16777208	0	FUNC	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
		0_86,	0.00	-16777211	4	3	MS Sans Serif	8	1	0	-16777208	0	Attendance	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_34,0_83,	0.00	-16777211	5	3	MS Sans Serif	8	1	0	-16777208	0	DISCOUT	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
		0_32,	0.00	-16777211	5	3	MS Sans Serif	8	1	0	-16777208	0	R/A	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_54,0_53,0_76,	0.00	-16777211	6	3	MS Sans Serif	8	1	0	-16777208	0	VOID/Ref.	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
		0_33,	0.00	-16777211	6	3	MS Sans Serif	8	1	0	-16777208	0	P/O	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_18,	0.00	-16777211	7	3	MS Sans Serif	8	1	0	-16777208	0	CLERK	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
		0_95,	0.00	-16777211	7	3	MS Sans Serif	8	1	0	-16777208	0	MEMBER	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_67,	0.00	-16777211	8	3	MS Sans Serif	8	1	0	-16777208	0	Table#	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
		0_68,	0.00	-16777211	8	3	MS Sans Serif	8	1	0	-16777208	0	Meger Table	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_58,0_59,	0.00	-16777211	9	3	MS Sans Serif	8	1	0	-16777208	0	Hold/Recall	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
		0_90,	0.00	-16777211	9	3	MS Sans Serif	8	1	0	-16777208	0	Taste	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_25,0_70,	0.00	-16777211	10	3	MS Sans Serif	8	1	0	-16777208	0	PLU/CAL.	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
		0_65,	0.00	-16777211	10	3	MS Sans Serif	8	1	0	-16777208	0	Split Bill	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_100,0_74,	0.00	-16777211	11	3	MS Sans Serif	8	1	0	-16777208	0	Hospitality	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
		0_63,	0.00	-16777211	11	3	MS Sans Serif	8	1	0	-16777208	0	Take Away 	1					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_7,	0.00	-16777211	12	3	MS Sans Serif	8	1	0	-16777208	0	7	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	12	0	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_8,	0.00	-16777211	13	3	MS Sans Serif	8	1	0	-16777208	0	8	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	13	0	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_9,	0.00	-16777211	14	3	MS Sans Serif	8	1	0	-16777208	0	9	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	14	0	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_21,0_73,0_88,0_98,	0.00	-16777211	15	3	MS Sans Serif	8	1	0	-16777208	0	QTY/WT  X	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	15	3	MS Sans Serif	8	1	0	-16777208	0	X	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_4,	0.00	-16777211	16	3	MS Sans Serif	8	1	0	-16777208	0	4	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	16	0	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_5,	0.00	-16777211	17	3	MS Sans Serif	8	1	0	-16777208	0	5	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	17	0	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_6,	0.00	-16777211	18	3	MS Sans Serif	8	1	0	-16777208	0	6	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	18	0	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_22,0_31,0_72,	0.00	-16777211	19	3	MS Sans Serif	8	1	0	-16777208	0	price Open D. _	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	19	0	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_1,	0.00	-16777211	20	3	MS Sans Serif	8	1	0	-16777208	0	1	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	20	0	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_2,	0.00	-16777211	21	3	MS Sans Serif	8	1	0	-16777208	0	2	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	21	0	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_3,	0.00	-16777211	22	3	MS Sans Serif	8	1	0	-16777208	0	3	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	22	0	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_24,0_71,0_82,	0.00	-16777211	23	3	MS Sans Serif	8	1	0	-16777208	0	SUB TITAL Money detect +	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	23	0	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_0,	0.00	-16777211	24	3	MS Sans Serif	8	1	0	-16777208	0	0	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	24	0	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_10,	0.00	-16777211	25	3	MS Sans Serif	8	1	0	-16777208	0	00	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	25	0	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
			0.00	-16777211	26	3	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	26	0	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
		0_39,	0.00	-16777211	27	3	MS Sans Serif	8	1	0	-16777208	0	CASH =	0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	1		0	0	0
			0.00	-16777211	27	0	MS Sans Serif	8	1	0	-16777208	0		0					MS Sans Serif	8	1	0	-16777208	MS Sans Serif	8	1	0	-16777208	2		0	0	0
